![]() |
| |||||||
| Underwater Sports Friends Chit Chat Catch up with your friennds above water here. |
| View Poll Results: Who will win the 2007 Rugby World Cup | |||
| Australia | | 3 | 13.64% |
| England | | 0 | 0% |
| New Zealand | | 8 | 36.36% |
| France | | 2 | 9.09% |
| South Africa | | 6 | 27.27% |
| Wales | | 0 | 0% |
| Scotland | | 1 | 4.55% |
| Ireland | | 0 | 0% |
| Italy | | 0 | 0% |
| Argentina | | 2 | 9.09% |
| Voters: 22. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||
| I want the 500:1 longshot Americans. Or is it more like 10,000:1? Looking for World's funding in places most won't dare to go.
__________________ Just in case you weren't sure, it's official -- CMAS sucks. Oh yeah, and now they're broke. |