| | Alexandra | | 46 | 5,585 |
| | canamsticks | | 0 | 59 |
| | uwhaletas | | 3 | 493 |
| | canamsticks | | 32 | 3,111 |
| | uwhguy | | 42 | 6,966 |
| | canamsticks | | 0 | 233 |
| | canamsticks | | 0 | 314 |
| | canamsticks | | 1 | 324 |
| | canamsticks |
11-06-10 06:02 PM
by Simon | 10 | 897 |
| | meesier42 | | 22 | 2,541 |
| | Flk_d_pk | | 38 | 1,857 |
| | canamsticks | | 7 | 762 |
| | canamsticks | | 1 | 627 |
| | canamsticks | | 7 | 979 |
| | Flk_d_pk | | 3 | 481 |
| | perphectnumber | | 1 | 297 |
| | uwhaletas |
14-03-10 04:53 AM
by Tony | 1 | 272 |
| | canamsticks | | 2 | 324 |
| | martinreed |
22-02-10 06:53 PM
by Sven | 2 | 475 |
|  | Andy | | 7 | 1,385 |
| | canamsticks | | 6 | 746 |